Phase: | Selling supply: | Price per coin (MintMe): | We will buy back for: |
---|---|---|---|
Phase 1 | 38000 RAD | 0.13 MintMe | 0 Mintme |
Phase 2 | 76000 RAD | 0.26 MintMe | 0.13 MintMe |
Phase 3 | 111400 RAD | 0.39 MintMe | 0.26 MintMe |
Phase 4 | 152000 RAD | 0.52 MintMe | 0.39 MintMe |
Phase 5 | 190000 RAD | 0.65 MintMe | 0.52 MintMe |
Phase 6 | 228000 RAD | 0.78 MintMe | 0.65 MintMe |
Phase 7 | 266000 RAD | 0.91 MintMe | 0.78 MintMe |
Phase 8 | 304000 RAD | 1.04 MintMe | 0.91 MintMe |
Phase 9 | 342000 RAD | 1.17 MintMe | 1.04 MintMe |
Phase 10 | 380000 RAD | 1.30 MintMe | 1.17 MintMe |
Phase 11 | 418000 RAD | 1.43 MintMe | 1.30 MintMe |
Phase 12 | 456000 RAD | 1.56 MintMe | 1.43 MintMe |
Phase 13 | 494000 RAD | 1.69 MintMe | 1.56 MintMe |
Phase 14 | 532000 RAD | 1.82 MintMe | 1.69 MintMe |
Phase 15 | 570000 RAD | 1.95 MintMe | 1.82 MintMe |
Phase 16 | 608000 RAD | 2.08 MintMe | 1.95 MintMe |
Phase 17 | 646000 RAD | 2.21 MintMe | 2.08 MintMe |
Phase 18 | 684000 RAD | 2.34 MintMe | 2.21 MintMe |
Phase 19 | 722000 RAD | 2.47 MintMe | 2.34 MintMe |
Phase 20 | 780000 RAD | 2.60 MintMe | 2.47 MintMe |
What is the 20-Phase plan?
In this plan we try to improve the coin’s price by increasing the price per Phase.
We bring in each Phase more coins in circulation with a higher price per coin.
After each drop of coins, we wait 1 month for another drop to let the coin stabilize, by letting people trade with the coin.
What is the point of the 20-Phase plan?
With this plan we try to artificially increase the price. The buyer can make money by buying the coin in an early Phase and sell it in a later Phase. After all the Phases Radon will be a trading tool used for day trading or holding the coin and hope the price will increase over time.